Browse Properties by Subdivision or Neighborhood

Properties for Sale in Albany, IN
Albany Heights ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Albany Heights|Albany’] )
Albany Land Company ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Albany Land Company|Albany’] )
Alcyon Acres ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Alcyon Acres|Albany’] )
Bellwood Addition ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Bellwood Addition|Albany’] )
BF Binegars Addition ( [wprlistingcount field=’g_Subdivision|g_City’ value=’BF Binegars Addition|Albany’] )
JC Paxton Addition ( [wprlistingcount field=’g_Subdivision|g_City’ value=’JC Paxton Addition|Albany’] )
Manors 4th Addition ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Manors 4th Addition|Albany’] )
Mississinewa Acres ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Mississinewa Acres|Albany’] )
Mississinewa Heights ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Mississinewa Heights|Albany’] )
Murphys Addition ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Murphys Addition|Albany’] )
None ( [wprlistingcount field=’g_Subdivision|g_City’ value=’None|Albany’] )
On The Fairways ( [wprlistingcount field=’g_Subdivision|g_City’ value=’On The Fairways|Albany’] )
Riverside ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Riverside|Albany’] )
Woodside Farms ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Woodside Farms|Albany’] )

Properties for Sale in Alexandria, IN
Alg Co Addition ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Alg Co Addition|Alexandria’] )
Autumn Blaze ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Autumn Blaze|Alexandria’] )
East Meadows ( [wprlistingcount field=’g_Subdivision|g_City’ value=’East Meadows|Alexandria’] )
Highland Park ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Highland Park|Alexandria’] )
Kelly Addition ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Kelly Addition|Alexandria’] )
Mary Innis Addition ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Mary Innis Addition|Alexandria’] )
None ( [wprlistingcount field=’g_Subdivision|g_City’ value=’None|Alexandria’] )
Northcrest ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Northcrest|Alexandria’] )
Norwood ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Norwood|Alexandria’] )
Yule Estates ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Yule Estates|Alexandria’] )

Properties for Sale in Anderson, IN
Clearview ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Clearview|Anderson’] )
Commons Addition ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Commons Addition|Anderson’] )
Hazletts ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Hazletts|Anderson’] )
Meadow Brook ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Meadow Brook|Anderson’] )
Meadow Woods ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Meadow Woods|Anderson’] )
None ( [wprlistingcount field=’g_Subdivision|g_City’ value=’None|Anderson’] )
North Anderson ( [wprlistingcount field=’g_Subdivision|g_City’ value=’North Anderson|Anderson’] )
Paramount Springs ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Paramount Springs|Anderson’] )
Scarlet Lakes ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Scarlet Lakes|Anderson’] )
Spauldings Addition ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Spauldings Addition|Anderson’] )
Sunset Gardens ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Sunset Gardens|Anderson’] )

Properties for Sale in Bryant, IN
None ( [wprlistingcount field=’g_Subdivision|g_City’ value=’None|Bryant’] )

Properties for Sale in Chesterfield, IN

div>

Beckman Place ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Beckman Place|Chesterfield’] )
Ponslers Judys ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Ponslers Judys|Chesterfield’] )

Properties for Sale in Converse, IN
Converse Addition ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Converse Addition|Converse’] )
Other ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Other|Converse’] )

Properties for Sale in Daleville, IN
Kimberlee Acres ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Kimberlee Acres|Daleville’] )
None ( [wprlistingcount field=’g_Subdivision|g_City’ value=’None|Daleville’] )
Raintree Estate ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Raintree Estate|Daleville’] )

Properties for Sale in Dunkirk, IN
Converse Addition ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Converse Addition|Dunkirk’] )
Harry Johnson ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Harry Johnson|Dunkirk’] )
None ( [wprlistingcount field=’g_Subdivision|g_City’ value=’None|Dunkirk’] )
Sniff And Johns ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Sniff And Johns|Dunkirk’] )
Thomas Addition ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Thomas Addition|Dunkirk’] )

Properties for Sale in Dunreith, IN
Deer Creek Hill ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Deer Creek Hill|Dunreith’] )

Properties for Sale in Eaton, IN
Bosman Addition ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Bosman Addition|Eaton’] )
Fort Wayne Addition ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Fort Wayne Addition|Eaton’] )
Mill Race Addition ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Mill Race Addition|Eaton’] )
Ml & I Company ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Ml & I Company|Eaton’] )
None ( [wprlistingcount field=’g_Subdivision|g_City’ value=’None|Eaton’] )

Properties for Sale in Elwood, IN
None ( [wprlistingcount field=’g_Subdivision|g_City’ value=’None|Elwood’] )
Other ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Other|Elwood’] )

Properties for Sale in Fairmount, IN
Liberty Acres ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Liberty Acres|Fairmount’] )
None ( [wprlistingcount field=’g_Subdivision|g_City’ value=’None|Fairmount’] )
Other ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Other|Fairmount’] )
WL Land Co ( [wprlistingcount field=’g_Subdivision|g_City’ value=’WL Land Co|Fairmount’] )

Properties for Sale in Farmland, IN
Bly’s Addition ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Bly’s Addition|Farmland’] )
Indian Trails ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Indian Trails|Farmland’] )
Morris 1st ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Morris 1st|Farmland’] )
None ( [wprlistingcount field=’g_Subdivision|g_City’ value=’None|Farmland’] )
Pursleys Addition ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Pursleys Addition|Farmland’] )
Roy Dobbs Second ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Roy Dobbs Second|Farmland’] )

Properties for Sale in Frankton, IN
None ( [wprlistingcount field=’g_Subdivision|g_City’ value=’None|Frankton’] )

Properties for Sale in Gas City, IN
Gas City Land ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Gas City Land|Gas City’] )
Mississinewa Addition ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Mississinewa Addition|Gas City’] )
Other ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Other|Gas City’] )
Southeast Plain ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Southeast Plain|Gas City’] )

Properties for Sale in Gaston, IN
LPW Addition ( [wprlistingcount field=’g_Subdivision|g_City’ value=’LPW Addition|Gaston’] )
None ( [wprlistingcount field=’g_Subdivision|g_City’ value=’None|Gaston’] )
Todd Place ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Todd Place|Gaston’] )

Properties for Sale in Hartford City, IN
Cant And Pat Addition ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Cant And Pat Addition|Hartford City’] )
Casterline Park ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Casterline Park|Hartford City’] )
Clappers Addition ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Clappers Addition|Hartford City’] )
Colombus ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Colombus|Hartford City’] )
Creekside ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Creekside|Hartford City’] )
Creekside Condos ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Creekside Condos|Hartford City’] )
Cresent ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Cresent|Hartford City’] )
Cubberleys ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Cubberleys|Hartford City’] )
Fairlane ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Fairlane|Hartford City’] )
Fairlawn ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Fairlawn|Hartford City’] )
Gadburys Addition ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Gadburys Addition|Hartford City’] )
H & K Subdivision ( [wprlistingcount field=’g_Subdivision|g_City’ value=’H & K Subdivision|Hartford City’] )
Hackney & Ervin ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Hackney & Ervin|Hartford City’] )
Hardens ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Hardens|Hartford City’] )
Harris Addition ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Harris Addition|Hartford City’] )
Hartford City Land Company ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Hartford City Land Company|Hartford City’] )
HB Smiths Addition ( [wprlistingcount field=’g_Subdivision|g_City’ value=’HB Smiths Addition|Hartford City’] )
Hillcrest Addition ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Hillcrest Addition|Hartford City’] )
HS & S Addition ( [wprlistingcount field=’g_Subdivision|g_City’ value=’HS & S Addition|Hartford City’] )
Hubbards Addition ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Hubbards Addition|Hartford City’] )
Jacksons Addition ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Jacksons Addition|Hartford City’] )
Metes & Bounds ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Metes & Bounds|Hartford City’] )
Mohee First Addition ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Mohee First Addition|Hartford City’] )
Morgans Addition ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Morgans Addition|Hartford City’] )
None ( [wprlistingcount field=’g_Subdivision|g_City’ value=’None|Hartford City’] )
Op & Baileys ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Op & Baileys|Hartford City’] )
Other ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Other|Hartford City’] )
Palmer Park ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Palmer Park|Hartford City’] )
Rifes 2nd Addition ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Rifes 2nd Addition|Hartford City’] )
Shamrock Lakes ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Shamrock Lakes|Hartford City’] )
Smiths Addition ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Smiths Addition|Hartford City’] )
Southside Addition ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Southside Addition|Hartford City’] )
The Oaks ( [wprlistingcount field=’g_Subdivision|g_City’ value=’The Oaks|Hartford City’] )
Van Cleve Subdivision ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Van Cleve Subdivision|Hartford City’] )
Walkers Addition ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Walkers Addition|Hartford City’] )
White Oak Knoll ( [wprlistingcount field=’g_Subdivision|g_City’ value=’White Oak Knoll|Hartford City’] )

Properties for Sale in Jonesboro, IN
Douglas Park ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Douglas Park|Jonesboro’] )
Kempton Heights ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Kempton Heights|Jonesboro’] )
Ohio ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Ohio|Jonesboro’] )
Other ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Other|Jonesboro’] )

Properties for Sale in Kennard, IN
None ( [wprlistingcount field=’g_Subdivision|g_City’ value=’None|Kennard’] )

Properties for Sale in Knightstown, IN
None ( [wprlistingcount field=’g_Subdivision|g_City’ value=’None|Knightstown’] )

Properties for Sale in Lapel, IN
None ( [wprlistingcount field=’g_Subdivision|g_City’ value=’None|Lapel’] )

Properties for Sale in Lewisville, IN
Eastern Addition ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Eastern Addition|Lewisville’] )
None ( [wprlistingcount field=’g_Subdivision|g_City’ value=’None|Lewisville’] )
Southview Subdivision ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Southview Subdivision|Lewisville’] )
Washington Heights ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Washington Heights|Lewisville’] )

Properties for Sale in Losantville, IN
None ( [wprlistingcount field=’g_Subdivision|g_City’ value=’None|Losantville’] )

Properties for Sale in Lynn, IN
Heckers Addition ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Heckers Addition|Lynn’] )
None ( [wprlistingcount field=’g_Subdivision|g_City’ value=’None|Lynn’] )

Properties for Sale in Marion, IN
Bailey & Raride ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Bailey & Raride|Marion’] )
Bailey Raridens ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Bailey Raridens|Marion’] )
Blue Heron ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Blue Heron|Marion’] )
Breeze Wood ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Breeze Wood|Marion’] )
Brinker Heights ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Brinker Heights|Marion’] )
Brookhaven ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Brookhaven|Marion’] )
Chapel Pike Estates ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Chapel Pike Estates|Marion’] )
Chapel Pike Estates 2 ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Chapel Pike Estates 2|Marion’] )
College Addition ( [wprlistingcount field=’g_Subdivision|g_City’ value=’College Addition|Marion’] )
Coons Addition ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Coons Addition|Marion’] )
Country Club Estates ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Country Club Estates|Marion’] )
Crane Pond ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Crane Pond|Marion’] )
Deer Creek ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Deer Creek|Marion’] )
Deerwood Village ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Deerwood Village|Marion’] )
Forbes ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Forbes|Marion’] )
Forest Ridge ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Forest Ridge|Marion’] )
George W Steeles Addition ( [wprlistingcount field=’g_Subdivision|g_City’ value=’George W Steeles Addition|Marion’] )
Glendale ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Glendale|Marion’] )
Goff Addition ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Goff Addition|Marion’] )
Gray Dodd & Co Addition ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Gray Dodd & Co Addition|Marion’] )
Hawksview Estates ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Hawksview Estates|Marion’] )
Herbal Walnut Hills ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Herbal Walnut Hills|Marion’] )
Heritage at University Village ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Heritage at University Village|Marion’] )
Hickory Hills ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Hickory Hills|Marion’] )
Highland Hills ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Highland Hills|Marion’] )
Highland Park ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Highland Park|Marion’] )
Highland Park Addition ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Highland Park Addition|Marion’] )
Lantern Hills ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Lantern Hills|Marion’] )
Lincoln Hills ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Lincoln Hills|Marion’] )
Lincolnshire ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Lincolnshire|Marion’] )
Michaels ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Michaels|Marion’] )
Mickels ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Mickels|Marion’] )
None ( [wprlistingcount field=’g_Subdivision|g_City’ value=’None|Marion’] )
Northwest ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Northwest|Marion’] )
Northwest Homes ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Northwest Homes|Marion’] )
Northwood ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Northwood|Marion’] )
Norton & McClerys ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Norton & McClerys|Marion’] )
Other ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Other|Marion’] )
Parkview ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Parkview|Marion’] )
Prairie Homes ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Prairie Homes|Marion’] )
Riverview ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Riverview|Marion’] )
Scott & Bogue ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Scott & Bogue|Marion’] )
Shady Hills ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Shady Hills|Marion’] )
Shady Hills Estates ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Shady Hills Estates|Marion’] )
Sunnycrest ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Sunnycrest|Marion’] )
Valencia Village ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Valencia Village|Marion’] )
Westlea ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Westlea|Marion’] )
Whiteridge ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Whiteridge|Marion’] )
Whites ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Whites|Marion’] )
Wildwood ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Wildwood|Marion’] )
Wm Feigtners ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Wm Feigtners|Marion’] )

Properties for Sale in Matthews, IN
None ( [wprlistingcount field=’g_Subdivision|g_City’ value=’None|Matthews’] )

Properties for Sale in Middletown, IN
Honnold Addition ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Honnold Addition|Middletown’] )
Jackson Crossing ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Jackson Crossing|Middletown’] )
Jacksons Addition ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Jacksons Addition|Middletown’] )
Muncipal Addition ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Muncipal Addition|Middletown’] )
None ( [wprlistingcount field=’g_Subdivision|g_City’ value=’None|Middletown’] )
Wiseheart 2nd Addition ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Wiseheart 2nd Addition|Middletown’] )
Wiseheart 3rd Addition ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Wiseheart 3rd Addition|Middletown’] )
Wiseheart Addition ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Wiseheart Addition|Middletown’] )

Properties for Sale in Modoc, IN
None ( [wprlistingcount field=’g_Subdivision|g_City’ value=’None|Modoc’] )

Properties for Sale in Montpelier, IN
City Subdivision ( [wprlistingcount field=’g_Subdivision|g_City’ value=’City Subdivision|Montpelier’] )
None ( [wprlistingcount field=’g_Subdivision|g_City’ value=’None|Montpelier’] )
Other ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Other|Montpelier’] )
Shulls Addition ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Shulls Addition|Montpelier’] )

Properties for Sale in Mooreland, IN
None ( [wprlistingcount field=’g_Subdivision|g_City’ value=’None|Mooreland’] )

Properties for Sale in Mount Summit, IN

Properties for Sale in Muncie, IN
5 K Estates ( [wprlistingcount field=’g_Subdivision|g_City’ value=’5 K Estates|Muncie’] )
A E Boyce ( [wprlistingcount field=’g_Subdivision|g_City’ value=’A E Boyce|Muncie’] )
Ala Place ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Ala Place|Muncie’] )
Allendale ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Allendale|Muncie’] )
Allendale Addition ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Allendale Addition|Muncie’] )
Anthony Homestead ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Anthony Homestead|Muncie’] )
Anthony Park ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Anthony Park|Muncie’] )
Applewood Park ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Applewood Park|Muncie’] )
Arbor Woods ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Arbor Woods|Muncie’] )
Arcadia ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Arcadia|Muncie’] )
Ashford Lakes ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Ashford Lakes|Muncie’] )
Aultshire ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Aultshire|Muncie’] )
Austin Heights ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Austin Heights|Muncie’] )
Belmont ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Belmont|Muncie’] )
Bethel Heights ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Bethel Heights|Muncie’] )
Beverly Hills ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Beverly Hills|Muncie’] )
Bittersweet Estates ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Bittersweet Estates|Muncie’] )
Bluegrass Estates ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Bluegrass Estates|Muncie’] )
Bonterra ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Bonterra|Muncie’] )
Boxell & Parr ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Boxell & Parr|Muncie’] )
Breeze Wood ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Breeze Wood|Muncie’] )
Brewington Wood ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Brewington Wood|Muncie’] )
Brookfield Terrance ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Brookfield Terrance|Muncie’] )
Brookside ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Brookside|Muncie’] )
Brookview ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Brookview|Muncie’] )
Burlington Heights ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Burlington Heights|Muncie’] )
Carlton Addition ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Carlton Addition|Muncie’] )
Carmichaels Addition ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Carmichaels Addition|Muncie’] )
Chapel Orchard ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Chapel Orchard|Muncie’] )
Chase Addition ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Chase Addition|Muncie’] )
Clearwater ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Clearwater|Muncie’] )
Copperfield Commons ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Copperfield Commons|Muncie’] )
Corinth Acres ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Corinth Acres|Muncie’] )
Country Village ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Country Village|Muncie’] )
Country Walk Estates ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Country Walk Estates|Muncie’] )
Cowan Addition ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Cowan Addition|Muncie’] )
Cowan Rinkers ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Cowan Rinkers|Muncie’] )
Cowing Evergreen Place ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Cowing Evergreen Place|Muncie’] )
Cowing Park ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Cowing Park|Muncie’] )
Creekwood Estates ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Creekwood Estates|Muncie’] )
Creekwood Terrace ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Creekwood Terrace|Muncie’] )
Cunningham Addition ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Cunningham Addition|Muncie’] )
CW Addition ( [wprlistingcount field=’g_Subdivision|g_City’ value=’CW Addition|Muncie’] )
Deerbrook Estates ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Deerbrook Estates|Muncie’] )
Deerbrook Meadows ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Deerbrook Meadows|Muncie’] )
Deerbrook Village ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Deerbrook Village|Muncie’] )
Devon Park ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Devon Park|Muncie’] )
Dice Acres ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Dice Acres|Muncie’] )
E C Wills ( [wprlistingcount field=’g_Subdivision|g_City’ value=’E C Wills|Muncie’] )
Eagles Nest ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Eagles Nest|Muncie’] )
East Meadows ( [wprlistingcount field=’g_Subdivision|g_City’ value=’East Meadows|Muncie’] )
Eastlawn ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Eastlawn|Muncie’] )
Eastwood Addition ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Eastwood Addition|Muncie’] )
Eden Park ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Eden Park|Muncie’] )
Elmwood ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Elmwood|Muncie’] )
Fairlawn ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Fairlawn|Muncie’] )
Fairview ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Fairview|Muncie’] )
Farmington ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Farmington|Muncie’] )
Farmington Meadows ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Farmington Meadows|Muncie’] )
Forest Hills ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Forest Hills|Muncie’] )
G & O Subdivision ( [wprlistingcount field=’g_Subdivision|g_City’ value=’G & O Subdivision|Muncie’] )
Gal Subdivision ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Gal Subdivision|Muncie’] )
Galliher Subdivision ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Galliher Subdivision|Muncie’] )
Gatewood ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Gatewood|Muncie’] )
Gibson First Addition ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Gibson First Addition|Muncie’] )
Goebel Addition ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Goebel Addition|Muncie’] )
Goshorn & Lupton ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Goshorn & Lupton|Muncie’] )
Granville Park ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Granville Park|Muncie’] )
Grays Addition ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Grays Addition|Muncie’] )
Green Acres ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Green Acres|Muncie’] )
Green Meadows ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Green Meadows|Muncie’] )
Grove Park ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Grove Park|Muncie’] )
H & L Addition ( [wprlistingcount field=’g_Subdivision|g_City’ value=’H & L Addition|Muncie’] )
Hackleys Reserve ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Hackleys Reserve|Muncie’] )
Halteman Village ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Halteman Village|Muncie’] )
Halteman Villas ( [wprlistingcount field=’g_Subdivision|g_City’ value=’Halteman Villas|Muncie’] )
